Se informa el % de sensibilidad de los aislamientos S + I
AMP | A/C | P/T | CFR | CTX | CAZ | CFP | AZT | MER | CIP | GEN | TOB | AK | T/S | TIG | COL | C/A | C/T | |
Escherichia coli (n=777) | 38 | 61 | 91 | 85 | 89 | 89 | 91 | 88 | 100 | 75 | 90 | 87 | 97 | 68 | 99 | 99 | 100 | 98 |
Klebsiella pneumoniae (n=520) | – | 60 | 80 | 64 | 69 | 69 | 72 | 70 | 100 | 81 | 90 | 86 | 99 | 65 | 90 | 97 | 100 | 94 |
Enterobacter cloacae. (n=243) | – | – | 75 | – | 68 | 70 | 84 | 69 | 100 | 93 | 97 | 96 | 98 | 95 | 91 | – | 99 | 74 |
Serratia marcescens (n=177) | – | – | 88 | – | 85 | 91 | 99 | 80 | 100 | 92 | 95 | 62 | 96 | 97 | – | – | 99 | 95 |
Proteus mirabilis (n=156) | 44 | 78 | 99 | 96 | 98 | 98 | 98 | 95 | 100 | 73 | 76 | 78 | 98 | 65 | – | – | 100 | 100 |
K. aerogenes (n=97) | – | – | 55 | – | 48 | 51 | 90 | 56 | 99 | 93 | 98 | 96 | 98 | 90 | 93 | – | 99 | 62 |
K. oxytoca (n=86) | – | 91 | 94 | 92 | 97 | 97 | 97 | 94 | 100 | 94 | 98 | 98 | 100 | 90 | 99 | 100 | 100 | 100 |
Morganella morganii (n=82) | – | – | 100 | – | 71 | 83 | 99 | 87 | 100 | 88 | 93 | 94 | 98 | 82 | – | – | 100 | 87 |
AMP: ampicilina, A/C: amoxicilina/clavulánico, P/T: piperacilina/tazobactam, CFR: cefuroxima, CTX: cefotaxima, CAZ: ceftazidima, CFP: cefepime, AZT: aztreonam, MER: meropenem, CIP: ciprofloxacino, GEN: gentamicina, TOB: tobramicina, AK: amicacina, T/S: cotrimoxazol, TIG: tigeciclina, COL: colistina, C/A: ceftazidima/avibactam, C/T: ceftolozano/tazobactam.